V2 eZee Fast Wind Rear Hub Unlaced Motor
Actual Weight (kg) | 3.86 |
---|---|
Country of Manufacture | China |
Manufacturer | eZee |
Motor Power Range (Watts) | 500-1000 |
Motor KV (RPM / V) | 11.1 |
Phase Resistance (Ohm) | 0.038 |
Disk Brake Compatible | Yes |
Axle Length (O.L.D.) | 135 |
Spoke Holes | 36 Hole |
Nominal Wheel Size | Unlaced |
Motor Type | Geared |
Flange Spoke Diameter (mm) | 173 |
Magnetic Pole Pairs | 80 |
Hysteresis Losses (N-m) | 0.58 |
Eddie Losses (N-m / rad/sec) | 0.039 |
Motor Inductance (H) | 0.00007 |
You may also be interested in the following product(s)
![]() Custom Motor BuildFrom: US$139.00 To: US$910.00 |
![]() C3625-EZ_RRegular Price: US$160.00 Special Price: US$130.00 |